This San Antonio one-story home offers granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
Date | Price |
---|---|
-- | New Value: $479,000 |
6/23/2022 6:02:42 PM | New Value: $479,000 |
6/23/2022 6:02:42 PM | New Value: Price Change |
6/20/2022 1:02:16 AM | New Value: Active |
6/9/2022 2:02:21 PM | New Value: Price Change |
6/9/2022 2:02:21 PM | New Value: $480,000 |
6/6/2022 1:02:01 AM | New Value: Active |
5/26/2022 11:02:00 PM | New Value: $482,000 |
5/26/2022 11:02:00 PM | New Value: Price Change |
5/12/2022 8:02:25 PM | New Value: Active Option |
5/12/2022 2:02:19 PM | New Value: Price Change |
5/12/2022 2:02:19 PM | New Value: $488,000 |
5/10/2022 1:01:50 AM | New Value: Active |
4/29/2022 4:01:45 PM | New Value: Back on Market |
3/28/2022 3:02:07 PM | New Value: Pending |
3/28/2022 1:01:59 AM | New Value: Active |
3/17/2022 1:01:42 PM | New Value: Price Change |
3/17/2022 1:01:42 PM | New Value: $494,000 |
3/1/2022 1:01:59 AM | New Value: Active |
2/18/2022 7:02:14 PM | New Value: Back on Market |
2/7/2022 8:01:59 PM | New Value: Pending |
1/10/2022 1:01:48 AM | New Value: Active |
12/30/2021 12:02:00 PM | New Value: $505,000 |
This firm is licensed and regulated by The Texas Real Estate Commission (TREC). Complaints or Inquiries should be directed to: Texas Real Estate Commission P.O. Box 12188 Austin, Texas 78711-2188 (512) 936-3005. Texas law requires all real estate licensees to give the following Information About Brokerage Services to prospective buyers, tenants, sellers and landlords.